1 | * 1315 | Anas platyrhynchos | Ánade real | Mallard Duck | 99 % | Ficha |
2 | * 6802 | Pachyramphus polychopterus | Anambé común | White-winged Becard | 99 % | Ficha |
3 | * 8502 | Geothlypis aequinoctialis | Arañero cara negra | Masked Yellowthroat | 99 % | Ficha |
4 | * 8503 | Basileuterus culicivorus | Arañero coronado chico | Golden-crowned Warbler | 99 % | Ficha |
5 | * 6429 | Pitangus sulphuratus | Benteveo común | Great Kiskadee | 99 % | Ficha |
6 | * 6430 | Myiodynastes maculatus | Benteveo rayado | Streaked Flycatcher | 99 % | Ficha |
7 | * 2301 | Phalacrocorax brasilianus | Biguá | Neotropic Cormorant | 99 % | Ficha |
8 | * 8604 | Icterus pyrrhopterus | Boyerito | Variable Oriole | 99 % | Ficha |
9 | * 8601 | Cacicus solitarius | Boyero negro | Solitary Black Cacique | 99 % | Ficha |
10 | * 6436 | Myiarchus swainsoni | Burlisto pico canela | Swainson's Flycatcher | 99 % | Ficha |
11 | * 8701 | Spinus magellanicus | Cabecitanegra común | Hooded Siskin | 99 % | Ficha |
12 | * 5802 | Psittacara leucophtalmus | Calancate ala roja | White-eyed Parakeet | 99 % | Ficha |
13 | * 7601 | Mimus saturninus | Calandria grande | Chalk-browed Mockingbird | 99 % | Ficha |
14 | * 3004 | Rostrhamus sociabilis | Caracolero | Snail Kite | 99 % | Ficha |
15 | * 5701 | Caracara plancus | Carancho | Southern Caracara | 99 % | Ficha |
16 | * 3101 | Aramus guarauna | Caraú | Limpkin | 99 % | Ficha |
17 | * 7901 | Paroaria coronata | Cardenal común | Red-crested Cardinal | 99 % | Ficha |
18 | * 7902 | Paroaria capitata | Cardenilla | Yellow-billed Cardinal | 99 % | Ficha |
19 | * 5502 | Veniliornis mixtus | Carpintero bataraz chico | Checkered Woodpecker | 99 % | Ficha |
20 | * 5503 | Colaptes melanochloros | Carpintero real | Green-barred Woodpecker | 99 % | Ficha |
21 | * 7907 | Thraupis sayaca | Celestino | Sayaca Tanager | 99 % | Ficha |
22 | * 1201 | Chauna torquata | Chajá | Southern Screamer | 99 % | Ficha |
23 | * 5702 | Milvago chimango | Chimango | Chimango Caracara | 99 % | Ficha |
24 | * 6301 | Lepidocolaptes angustirostris | Chinchero chico | Narrow-billed Woodcreeper | 99 % | Ficha |
25 | * 8101 | Zonotrichia capensis | Chingolo | Rufous-collared Sparrow | 99 % | Ficha |
26 | * 3202 | Aramides cajaneus | Chiricote | Gray-necked Wood-Rail | 99 % | Ficha |
27 | * 6902 | Vireo olivaceus | Chiví común | Red-eyed Vireo | 99 % | Ficha |
28 | * 1303 | Cygnus melancoryphus | Cisne cuello negro | Black-necked Swan | 99 % | Ficha |
29 | * 7921 | Sporophila caerulescens | Corbatita común | Double-collared Seedeater | 99 % | Ficha |
30 | * 1304 | Coscoroba coscoroba | Coscoroba | Coscoroba Swan | 99 % | Ficha |
31 | * 5806 | Myiopsitta monachus | Cotorra | Monk Parakeet | 99 % | Ficha |
32 | * 2701 | Phimosus infuscatus | Cuervillo cara pelada | Bare-faced Ibis | 99 % | Ficha |
33 | * 6311 | Certhiaxis cinnamomeus | Curutié rojizo | Yellow-chinned Spinetail | 99 % | Ficha |
34 | * 7701 | Sturnus vulgaris | Estornino pinto | European Starling | 99 % | Ficha |
35 | * 6403 | Elaenia parvirostris | Fiofío pico corto | Small-billed Elaenia | 99 % | Ficha |
36 | * 3212 | Fulica leucoptera | Gallareta chica | White-winged Coot | 99 % | Ficha |
37 | * 3211 | Fulica rufifrons | Gallareta escudete rojo | Red-fronted Coot | 99 % | Ficha |
38 | * 3210 | Fulica armillata | Gallareta ligas rojas | Red-gartered Coot | 99 % | Ficha |
39 | * 3206 | Pardirallus sanguinolentus | Gallineta común | Plumbeous Rail | 99 % | Ficha |
40 | * 2609 | Egretta thula | Garcita blanca | Snowy Egret | 99 % | Ficha |
41 | * 2607 | Ardea alba | Garza blanca | Great Egret | 99 % | Ficha |
42 | * 2603 | Nycticorax nycticorax | Garza bruja | Black-crowned Night-Heron | 99 % | Ficha |
43 | * 2606 | Ardea cocoi | Garza mora | Cocoi Heron | 99 % | Ficha |
44 | * 3009 | Parabuteo unicinctus | Gavilán mixto | Harris's Hawk | 99 % | Ficha |
45 | * 7101 | Pygochelidon cyanoleuca | Golondrina barranquera | Blue-and-white Swallow | 99 % | Ficha |
46 | * 7106 | Tachycineta leucorrhoa | Golondrina ceja blanca | White-rumped Swallow | 99 % | Ficha |
47 | * 7104 | Progne chalybea | Golondrina doméstica | Gray-breasted Martin | 99 % | Ficha |
48 | * 7103 | Progne tapera | Golondrina parda | Brown-chested Martin | 99 % | Ficha |
49 | * 8801 | Passer domesticus | Gorrión | House Sparrow | 99 % | Ficha |
50 | * 2601 | Tigrisoma lineatum | Hocó colorado | Rufescent Tiger-Heron | 99 % | Ficha |
51 | * 6302 | Furnarius rufus | Hornero | Rufous Hornero | 99 % | Ficha |
52 | * 3201 | Aramides ypecaha | Ipacaá | Giant Wood-Rail | 99 % | Ficha |
53 | * 4001 | Jacana jacana | Jacana | Wattled Jacana | 99 % | Ficha |
54 | * 7916 | Sicalis flaveola | Jilguero dorado | Saffron Finch | 99 % | Ficha |
55 | * 6303 | Phleocryptes melanops | Junquero | Wren-like Rushbird | 99 % | Ficha |
56 | * 1501 | Rollandia rolland | Macá común | White-tufted Grebe | 99 % | Ficha |
57 | * 1502 | Podilymbus podiceps | Macá pico grueso | Pied-billed Grebe | 99 % | Ficha |
58 | * 6415 | Myiophobus fasciatus | Mosqueta estriada | Bran-colored Flycatcher | 99 % | Ficha |
59 | * 5803 | Aratinga nenday | Ñanday | Nenday Parakeet | 99 % | Ficha |
60 | * 7906 | Pipraeidea bonariensis | Naranjero | Blue-and-yellow Tanager | 99 % | Ficha |
61 | * 4503 | Columba livia | Paloma doméstica | Rock Pigeon | 99 % | Ficha |
62 | * 4504 | Patagioenas picazuro | Paloma picazuró | Picazuro Pigeon | 99 % | Ficha |
63 | * 1309 | Anas flavirostris | Pato barcino | Yellow-billed Teal | 99 % | Ficha |
64 | * 1312 | Spatula versicolor | Pato capuchino | Silver Teal | 99 % | Ficha |
65 | * 1307 | Amazonetta brasiliensis | Pato cutirí | Brazilian Teal | 99 % | Ficha |
66 | * 1306 | Callonetta leucophrys | Pato de collar | Ringed Teal | 99 % | Ficha |
67 | * 1351 | Netta peposaca | Pato picazo | Rosy-billed Pochard | 99 % | Ficha |
68 | * 8307 | Saltator aurantiirostris | Pepitero de collar | Golden-billed Saltator | 99 % | Ficha |
69 | * 8306 | Saltator similis | Pepitero verdoso | Green-winged Saltator | 99 % | Ficha |
70 | * 6428 | Machetornis rixosa | Picabuey | Cattle Tyrant | 99 % | Ficha |
71 | * 5203 | Hylocharis chrysura | Picaflor bronceado | Gilded Hummingbird | 99 % | Ficha |
72 | * 5201 | Chlorostilbon lucidus | Picaflor común | Glittering-bellied Emerald | 99 % | Ficha |
73 | * 6313 | Synallaxis frontalis | Pijuí frente gris | Sooty-fronted Spinetail | 99 % | Ficha |
74 | * 6408 | Serpophaga subcristata | Piojito común | White-crested Tyrannulet | 99 % | Ficha |
75 | * 4606 | Guira guira | Pirincho | Guira Cuckoo | 99 % | Ficha |
76 | * 8501 | Setophaga pitiayumi | Pitiayumí | Setophaga pitiayumi | 99 % | Ficha |
77 | * 3207 | Gallinula galeata | Pollona negra | Common Gallinule | 99 % | Ficha |
78 | * 3208 | Porphyriops melanops | Pollona pintada | Spot-flanked Gallinule | 99 % | Ficha |
79 | * 7201 | Troglodytes aedon | Ratona común | House Wren | 99 % | Ficha |
80 | * 7912 | Poospiza nigrorufa | Sietevestidos | Black-and-rufous Warbling-Finch | 99 % | Ficha |
81 | * 1301 | Dendrocygna bicolor | Sirirí colorado | Fulvous Whistling-Duck | 99 % | Ficha |
82 | * 1302 | Dendrocygna viduata | Sirirí pampa | White-faced Whistling-Duck | 99 % | Ficha |
83 | * 6421 | Satrapa icterophrys | Suirirí amarillo | Yellow-browed Tyrant | 99 % | Ficha |
84 | * 6434 | Tyrannus melancholicus | Suirirí real | Tropical Kingbird | 99 % | Ficha |
85 | * 7301 | Polioptila dumicola | Tacuarita azul | Masked Gnatcatcher | 99 % | Ficha |
86 | * 3008 | Rupornis magnirostris | Taguató común | Roadside Hawk | 99 % | Ficha |
87 | * 3302 | Vanellus chilensis | Tero común | Southern Lapwing | 99 % | Ficha |
88 | * 4506 | Zenaida auriculata | Torcaza común | Eared Dove | 99 % | Ficha |
89 | * 8610 | Agelaioides badius | Tordo músico | Bay-winged Cowbird | 99 % | Ficha |
90 | * 8611 | Molothrus rufoaxillaris | Tordo pico corto | Screaming Cowbird | 99 % | Ficha |
91 | * 8612 | Molothrus bonariensis | Tordo renegrido | Shiny Cowbird | 99 % | Ficha |
92 | * 6427 | Fluvicola albiventer | Viudita blanca | Black-backed Water-Tyrant | 99 % | Ficha |
93 | * 4507 | Leptotila verreauxi | Yerutí común | White-tipped Dove | 99 % | Ficha |
94 | * 7502 | Turdus amaurochalinus | Zorzal chalchalero | Creamy-bellied Thrush | 99 % | Ficha |
95 | * 7501 | Turdus rufiventris | Zorzal colorado | Rufous-bellied Thrush | 99 % | Ficha |
96 | * 2101 | Ciconia maguari | Cigüeña | Maguari Stork | 97 % | Ficha |
97 | * 7915 | Poospiza melanoleuca | Monterita cabeza negra | Black-capped Warbling-Finch | 96 % | Ficha |
98 | * 2608 | Syrigma sibilatrix | Chiflón | Whistling Heron | 95 % | Ficha |
99 | * 2702 | Plegadis chihi | Cuervillo de cañada | White-faced Ibis | 95 % | Ficha |
100 | * 4602 | Coccyzus melacoryphus | Cuclillo canela | Dark-billed Cuckoo | 91 % | Ficha |
101 | * 1503 | Podiceps major | Macá grande | Great Grebe | 88 % | Ficha |
102 | * 6435 | Tyrannus savana | Tijereta | Fork-tailed Flycatcher | 88 % | Ficha |
103 | * 5808 | Pyrrhura frontalis | Chiripepé cabeza verde | Maroon-bellied Parakeet | 83 % | Ficha |
104 | * 4301 | Chroicocephalus maculipennis | Gaviota capucho café | Brown-hooded Gull | 81 % | Ficha |
105 | * 7108 | Hirundo rustica | Golondrina tijerita | Barn Swallow | 79 % | Ficha |
106 | * 1318 | Nomonyx dominicus | Pato fierro | Masked Duck | 71 % | Ficha |
107 | * 5805 | Brotogeris chiriri | Catita chirirí | Yellow-chevroned Parakeet | 70 % | Ficha |
108 | * 6901 | Cyclarhis gujanensis | Juan chiviro | Rufous-browed Peppershrike | 67 % | Ficha |
109 | * 7903 | Tachyphonus rufus | Frutero negro | White-lined Tanager | 67 % | Ficha |
110 | * 4505 | Patagioenas maculosa | Paloma manchada | Spot-winged Pigeon | 64 % | Ficha |
111 | * 8304 | Cyanocompsa brissonii | Reinamora grande | Ultramarine Grosbeak | 62 % | Ficha |
112 | * 3203 | Laterallus melanophaius | Burrito común | Rufous-sided Crake | 62 % | Ficha |
113 | * 8613 | Leistes superciliaris | Pecho colorado | White-browed Blackbird | 61 % | Ficha |
114 | * 4502 | Columbina picui | Torcacita común | Picui Ground Dove | 60 % | Ficha |
115 | * 7917 | Sicalis luteola | Misto | Grassland Yellow-Finch | 59 % | Ficha |
116 | * 6306 | Phacellodomus striaticollis | Espinero pecho manchado | Freckle-breasted Thornbird | 59 % | Ficha |
117 | * 6312 | Synallaxis spixi | Pijuí plomizo | Spix's Spinetail | 58 % | Ficha |
118 | * 2604 | Butorides striata | Garcita azulada | Striated Heron | 55 % | Ficha |
119 | * 8607 | Agelasticus thilius | Varillero ala amarilla | Yellow-winged Blackbird | 54 % | Ficha |
120 | * 8305 | Saltator coerulescens | Pepitero gris | Grayish Saltator | 46 % | Ficha |
121 | * 1310 | Anas georgica | Pato maicero | Yellow-billed Pintail | 46 % | Ficha |
122 | * 7702 | Acridotheres cristatellus | Estornino crestado | Crested Myna | 46 % | Ficha |
123 | * 6404 | Camptostoma obsoletum | Piojito silbón | Southern Beardless-Tyrannulet | 45 % | Ficha |
124 | * 6420 | Hymenops perspicillatus | Pico de plata | Spectacled Tyrant | 45 % | Ficha |
125 | * 7904 | Stephanophorus diadematus | Frutero azul | Diademed Tanager | 44 % | Ficha |
126 | * 1361 | Heteronetta atricapilla | Pato cabeza negra | Black-headed Duck | 43 % | Ficha |
127 | * 8608 | Chrysomus ruficapillus | Varillero congo | Chestnut-capped Blackbird | 43 % | Ficha |
128 | * 1317 | Oxyura vittata | Pato zambullidor chico | Lake Duck | 43 % | Ficha |
129 | * 1401 | Penelope obscura | Pava de monte común | Dusky-legged Guan | 41 % | Ficha |
130 | * 1305 | Cairina moschata | Pato real | Muscovy Duck | 41 % | Ficha |
131 | * 3204 | Laterallus leucopyrrhus | Burrito colorado | Red-and-white Crake | 41 % | Ficha |
132 | * 5705 | Falco peregrinus | Halcón peregrino | Peregrine Falcon | 39 % | Ficha |
133 | * 3805 | Tringa flavipes | Pitotoy chico | Lesser Yellowlegs | 33 % | Ficha |
134 | * 6308 | Limnoctites sulphuriferus | Curutié ocráceo | Sulphur-throated Spinetail | 30 % | Ficha |
135 | * 3501 | Himantopus mexicanus | Tero real | Black-necked Stilt | 30 % | Ficha |
136 | * 5501 | Picumnus cirratus | Carpinterito común | White-barred Piculet | 29 % | Ficha |
137 | * 1314 | Spatula platalea | Pato cuchara | Red Shoveler | 29 % | Ficha |
138 | * 2703 | Platalea ajaja | Espátula rosada | Roseate Spoonbill | 27 % | Ficha |
139 | * 8605 | Amblyramphus holosericeus | Federal | Scarlet-headed Blackbird | 25 % | Ficha |
140 | * 3810 | Calidris melanotos | Playerito pectoral | Pectoral Sandpiper | 24 % | Ficha |
141 | * 2605 | Bubulcus ibis | Garcita bueyera | Cattle Egret | 23 % | Ficha |
142 | * 2102 | Mycteria americana | Tuyuyú | Wood Stork | 20 % | Ficha |
143 | * 6411 | Pseudocolopteryx flaviventris | Doradito común | Warbling Doradito | 19 % | Ficha |
144 | * 4601 | Coccycua cinerea | Cuclillo gris | Ash-colored Cuckoo | 18 % | Ficha |
145 | * 7918 | Embernagra platensis | Verdón | Great Pampa-Finch | 18 % | Ficha |
146 | * 3801 | Gallinago paraguaiae | Becasina común | South American Snipe | 17 % | Ficha |
147 | * 4304 | Larus dominicanus | Gaviota cocinera | Kelp Gull | 17 % | Ficha |
148 | * 6416 | Lathrotriccus euleri | Mosqueta parda | Euler's Flycatcher | 17 % | Ficha |
149 | * 4607 | Tapera naevia | Crespín | Striped Cuckoo | 16 % | Ficha |
150 | * 5504 | Colaptes campestris | Carpintero campestre | Campo Flicker | 16 % | Ficha |
151 | * 3808 | Calidris fuscicollis | Playerito rabadilla blanca | White-rumped Sandpiper | 14 % | Ficha |
152 | * 5703 | Falco sparverius | Halconcito colorado | American Kestrel | 14 % | Ficha |
153 | * 7919 | Volatinia jacarina | Volatinero | Blue-black Grassquit | 13 % | Ficha |
154 | * 5302 | Chloroceryle americana | Martín pescador chico | Green Kingfisher | 13 % | Ficha |
155 | * 7105 | Progne elegans | Golondrina negra | Southern Martin | 13 % | Ficha |
156 | * 6417 | Pyrocephalus rubinus | Churrinche | Vermilion Flycatcher | 13 % | Ficha |
157 | * 7913 | Poospiza cabanisi | Monterita litoraleña | Grey-throated Warbling-Finch | 12 % | Ficha |
158 | * 6413 | Phylloscartes ventralis | Mosqueta común | Mottle-cheeked Tyrannulet | 12 % | Ficha |
159 | * 6442 | Elaenia mesoleuca | Fiofío oliváceo | Olivaceous Elaenia | 11 % | Ficha |
160 | * 5301 | Megaceryle torquata | Martín pescador grande | Ringed Kingfisher | 9 % | Ficha |
161 | * 8301 | Piranga flava | Fueguero común | Hepatic Tanager | 9 % | Ficha |
162 | * 6433 | Empidonomus aurantioatrocristatus | Tuquito gris | Crowned Slaty Flycatcher | 9 % | Ficha |
163 | * 4302 | Chroicocephalus cirrocephalus | Gaviota capucho gris | Gray-hooded Gull | 8 % | Ficha |
164 | * 6407 | Serpophaga nigricans | Piojito gris | Sooty Tyrannulet | 8 % | Ficha |
165 | * 3010 | Buteo swainsoni | Aguilucho langostero | Swainson's Hawk | 8 % | Ficha |
166 | * 8606 | Agelasticus cyanopus | Varillero negro | Unicolored Blackbird | 8 % | Ficha |
167 | * 4306 | Sterna trudeaui | Gaviotín lagunero | Snowy-crowned Tern | 8 % | Ficha |
168 | * 4802 | Glaucidium brasilianum | Caburé chico | Ferruginous Pygmy-Owl | 7 % | Ficha |
169 | * 6401 | Elaenia spectabilis | Fiofío grande | Large Elaenia | 7 % | Ficha |
170 | * 7924 | Coryphospingus cucullatus | Brasita de fuego | Red-crested Finch | 7 % | Ficha |
171 | * 3006 | Circus buffoni | Gavilán planeador | Long-winged Harrier | 7 % | Ficha |
172 | * 4805 | Bubo virginianus | Ñacurutú | Great Horned Owl | 6 % | Ficha |
173 | * 2801 | Cathartes aura | Jote cabeza colorada | Turkey Vulture | 6 % | Ficha |
174 | * 2704 | Theristicus caerulescens | Bandurria mora | Plumbeous Ibis | 6 % | Ficha |
175 | * 8303 | Cyanoloxia glaucocaerulea | Reinamora chica | Glaucous-blue Grosbeak | 6 % | Ficha |
176 | * 3209 | Porphyrio martinica | Pollona azul | Purple Gallinule | 6 % | Ficha |
177 | * 7905 | Pipraeidea melanonota | Saíra de antifaz | Fawn-breasted Tanager | 6 % | Ficha |
178 | * 8615 | Dives warszewiczi | Tordo de matorral | Scrub Blackbird | 6 % | Ficha |
179 | * 5001 | Hydropsalis torquata | Atajacaminos tijera | Scissor-tailed Nightjar | 4 % | Ficha |
180 | * 6316 | Cranioleuca pyrrhophia | Curutié blanco | Stripe-crowned Spinetail | 4 % | Ficha |
181 | * 6409 | Serpophaga griseicapilla | Piojito trinador | Straneck's Tyrannulet | 4 % | Ficha |
182 | * 5202 | Leucochloris albicollis | Picaflor garganta blanca | White-throated Hummingbird | 4 % | Ficha |
183 | * 6414 | Tachuris rubrigastra | Tachurí sietecolores | Many-colored Rush Tyrant | 4 % | Ficha |
184 | * 4803 | Asio clamator | Lechuzón orejudo | Striped Owl | 4 % | Ficha |
185 | * 1313 | Spatula cyanoptera | Pato colorado | Cinnamon Teal | 4 % | Ficha |
186 | * 7109 | Riparia riparia | Golondrina zapadora | Bank Swallow | 4 % | Ficha |
187 | * 6601 | Phytotoma rutila | Cortarramas | White-tipped Plantcutter | 4 % | Ficha |
188 | * 6412 | Euscarthmus meloryphus | Barullero | Tawny-crowned Pygmy-Tyrant | 3 % | Ficha |
189 | * 3003 | Busarellus nigricollis | Aguilucho pampa | Black-collared Hawk | 3 % | Ficha |
190 | * 7001 | Cyanocorax chrysops | Urraca común | Plush-crested Jay | 3 % | Ficha |
191 | * 7925 | Gubernatrix cristata | Cardenal amarillo | Yellow Cardinal | 3 % | Ficha |
192 | * 2401 | Anhinga anhinga | Aninga | Anhinga | 3 % | Ficha |
193 | * 3011 | Geranoaetus albicaudatus | Aguilucho alas largas | White-tailed Hawk | 3 % | Ficha |
194 | * 3804 | Tringa melanoleuca | Pitotoy grande | Greater Yellowlegs | 2 % | Ficha |
195 | * 6001 | Thamnophilus ruficapillus | Choca corona rojiza | Rufous-capped Antshrike | 2 % | Ficha |
196 | * 7102 | Stelgidopteryx ruficollis | Golondrina ribereña | Southern Rough-winged Swallow | 2 % | Ficha |
197 | * 6801 | Xenopsaris albinucha | Tijerilla | White-naped Xenopsaris | 2 % | Ficha |
198 | * 7920 | Sporophila collaris | Corbatita dominó | Rusty-collared Seedeater | 2 % | Ficha |
199 | * 6402 | Elaenia albiceps | Fiofío silbón | White-crested Elaenia | 2 % | Ficha |
200 | * 4101 | Nycticryphes semicollaris | Aguatero | South American Painted-snipe | 2 % | Ficha |
201 | * 6410 | Polystictus pectoralis | Tachurí canela | Bearded Tachuri | 2 % | Ficha |
202 | * 1320 | Anser anser | Ganso común | Graylag goose | 2 % | Ficha |
203 | * 7910 | Donacospiza albifrons | Cachilo canela | Long-tailed Reed Finch | 2 % | Ficha |
204 | * 5004 | Setopagis parvula | Atajacaminos chico | Little Nightjar | 2 % | Ficha |
205 | * 8602 | Icterus croconotus | Matico | Orange-backed Troupial | 1 % | Ficha |
206 | * 3014 | Ictinia plumbea | Milano plomizo | Plumbeous Kite | 1 % | Ficha |
207 | * 2201 | Fregata magnificens | Ave fragata | Magnificent Frigatebird | 1 % | Ficha |
208 | * 6424 | Xolmis cinereus | Monjita gris | Gray Monjita | 1 % | Ficha |
209 | * 5811 | Thectocercus acuticaudatus | Calancate común | Blue-crowned Parakeet | 1 % | Ficha |
210 | * 4401 | Rynchops niger | Rayador | Black Skimmer | 1 % | Ficha |
211 | * 9911 | Melopsittacus undulatus | Cotorrita australiana | Budgerigar | 1 % | Ficha |
212 | * 5505 | Melanerpes candidus | Carpintero blanco | White Woodpecker | 1 % | Ficha |
213 | * 5807 | Amazona aestiva | Loro hablador | Turquoise-fronted Parrot | 1 % | Ficha |
214 | * 5810 | Pionus maximiliani | Loro maitaca | Scaly-headed Parrot | 1 % | Ficha |
215 | * 1308 | Mareca sibilatrix | Pato overo | Chiloe Wigeon | 1 % | Ficha |
216 | * 8103 | Ammodramus humeralis | Cachilo ceja amarilla | Grassland Sparrow | 1 % | Ficha |
217 | * 6309 | Spartonoica maluroides | Espartillero enano | Bay-capped Wren-Spinetail | 1 % | Ficha |
218 | * 6405 | Suiriri suiriri | Suirirí común | Suiriri Flycatcher | 1 % | Ficha |
219 | * 1505 | Tachybaptus dominicus | Macá gris | Least Grebe | 1 % | Ficha |
220 | * 3205 | Pardirallus maculatus | Gallineta overa | Spotted Rail | 1 % | Ficha |
221 | * 8609 | Pseudoleistes virescens | Pecho amarillo común | Brown-and-yellow Marshbird | 1 % | Ficha |
222 | * 6437 | Knipolegus aterrimus | Viudita común | White-winged Black-Tyrant | 1 % | Ficha |
223 | * 6419 | Knipolegus cyanirostris | Viudita pico celeste | Blue-billed Black-Tyrant | 1 % | Ficha |
224 | * 8616 | Gnorimopsar chopi | Chopí | Chopi Blackbird | 1 % | Ficha |
225 | * 7909 | Phrygilus fruticeti | Yal negro | Mourning Sierra-Finch | 1 % | Ficha |
226 | * 8308 | Saltatricula multicolor | Pepitero chico | Many-colored Chaco Finch | 1 % | Ficha |
227 | * 7926 | Thlypopsis sordida | Tangará gris | Orange-headed Tanager | 1 % | Ficha |
228 | * 6310 | Schoeniophylax phryganophilus | Chotoy | Chotoy Spinetail | 1 % | Ficha |
229 | * 7504 | Turdus leucomelas | Zorzal sabiá | Pale-breasted Thrush | 1 % | Ficha |
1 | 7702 | Acridotheres cristatellus | Estornino crestado | Crested Myna | 46 % | Ficha |
2 | 8610 | Agelaioides badius | Tordo músico | Bay-winged Cowbird | 99 % | Ficha |
3 | 8606 | Agelasticus cyanopus | Varillero negro | Unicolored Blackbird | 8 % | Ficha |
4 | 8607 | Agelasticus thilius | Varillero ala amarilla | Yellow-winged Blackbird | 54 % | Ficha |
5 | 5807 | Amazona aestiva | Loro hablador | Turquoise-fronted Parrot | 1 % | Ficha |
6 | 1307 | Amazonetta brasiliensis | Pato cutirí | Brazilian Teal | 99 % | Ficha |
7 | 8605 | Amblyramphus holosericeus | Federal | Scarlet-headed Blackbird | 25 % | Ficha |
8 | 8103 | Ammodramus humeralis | Cachilo ceja amarilla | Grassland Sparrow | 1 % | Ficha |
9 | 1309 | Anas flavirostris | Pato barcino | Yellow-billed Teal | 99 % | Ficha |
10 | 1310 | Anas georgica | Pato maicero | Yellow-billed Pintail | 46 % | Ficha |
11 | 1315 | Anas platyrhynchos | Ánade real | Mallard Duck | 99 % | Ficha |
12 | 2401 | Anhinga anhinga | Aninga | Anhinga | 3 % | Ficha |
13 | 1320 | Anser anser | Ganso común | Graylag goose | 2 % | Ficha |
14 | 3202 | Aramides cajaneus | Chiricote | Gray-necked Wood-Rail | 99 % | Ficha |
15 | 3201 | Aramides ypecaha | Ipacaá | Giant Wood-Rail | 99 % | Ficha |
16 | 3101 | Aramus guarauna | Caraú | Limpkin | 99 % | Ficha |
17 | 5803 | Aratinga nenday | Ñanday | Nenday Parakeet | 99 % | Ficha |
18 | 2607 | Ardea alba | Garza blanca | Great Egret | 99 % | Ficha |
19 | 2606 | Ardea cocoi | Garza mora | Cocoi Heron | 99 % | Ficha |
20 | 4803 | Asio clamator | Lechuzón orejudo | Striped Owl | 4 % | Ficha |
21 | 8503 | Basileuterus culicivorus | Arañero coronado chico | Golden-crowned Warbler | 99 % | Ficha |
22 | 5805 | Brotogeris chiriri | Catita chirirí | Yellow-chevroned Parakeet | 70 % | Ficha |
23 | 4805 | Bubo virginianus | Ñacurutú | Great Horned Owl | 6 % | Ficha |
24 | 2605 | Bubulcus ibis | Garcita bueyera | Cattle Egret | 23 % | Ficha |
25 | 3003 | Busarellus nigricollis | Aguilucho pampa | Black-collared Hawk | 3 % | Ficha |
26 | 3010 | Buteo swainsoni | Aguilucho langostero | Swainson's Hawk | 8 % | Ficha |
27 | 2604 | Butorides striata | Garcita azulada | Striated Heron | 55 % | Ficha |
28 | 8601 | Cacicus solitarius | Boyero negro | Solitary Black Cacique | 99 % | Ficha |
29 | 1305 | Cairina moschata | Pato real | Muscovy Duck | 41 % | Ficha |
30 | 3808 | Calidris fuscicollis | Playerito rabadilla blanca | White-rumped Sandpiper | 14 % | Ficha |
31 | 3810 | Calidris melanotos | Playerito pectoral | Pectoral Sandpiper | 24 % | Ficha |
32 | 1306 | Callonetta leucophrys | Pato de collar | Ringed Teal | 99 % | Ficha |
33 | 6404 | Camptostoma obsoletum | Piojito silbón | Southern Beardless-Tyrannulet | 45 % | Ficha |
34 | 5701 | Caracara plancus | Carancho | Southern Caracara | 99 % | Ficha |
35 | 2801 | Cathartes aura | Jote cabeza colorada | Turkey Vulture | 6 % | Ficha |
36 | 6311 | Certhiaxis cinnamomeus | Curutié rojizo | Yellow-chinned Spinetail | 99 % | Ficha |
37 | 1201 | Chauna torquata | Chajá | Southern Screamer | 99 % | Ficha |
38 | 5302 | Chloroceryle americana | Martín pescador chico | Green Kingfisher | 13 % | Ficha |
39 | 5201 | Chlorostilbon lucidus | Picaflor común | Glittering-bellied Emerald | 99 % | Ficha |
40 | 4302 | Chroicocephalus cirrocephalus | Gaviota capucho gris | Gray-hooded Gull | 8 % | Ficha |
41 | 4301 | Chroicocephalus maculipennis | Gaviota capucho café | Brown-hooded Gull | 81 % | Ficha |
42 | 8608 | Chrysomus ruficapillus | Varillero congo | Chestnut-capped Blackbird | 43 % | Ficha |
43 | 2101 | Ciconia maguari | Cigüeña | Maguari Stork | 97 % | Ficha |
44 | 3006 | Circus buffoni | Gavilán planeador | Long-winged Harrier | 7 % | Ficha |
45 | 4601 | Coccycua cinerea | Cuclillo gris | Ash-colored Cuckoo | 18 % | Ficha |
46 | 4602 | Coccyzus melacoryphus | Cuclillo canela | Dark-billed Cuckoo | 91 % | Ficha |
47 | 5504 | Colaptes campestris | Carpintero campestre | Campo Flicker | 16 % | Ficha |
48 | 5503 | Colaptes melanochloros | Carpintero real | Green-barred Woodpecker | 99 % | Ficha |
49 | 4503 | Columba livia | Paloma doméstica | Rock Pigeon | 99 % | Ficha |
50 | 4502 | Columbina picui | Torcacita común | Picui Ground Dove | 60 % | Ficha |
