Ord | NRO | FAMILIA | CIENTÍFICO | CASTELLANO | INGLÉS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
1 | 4101 | Rostratulidae | Nycticryphes semicollaris | Aguatero | South American Painted-snipe | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
2 | 3013 | Accipitridae | Geranoaetus melanoleucus | Águila mora | Black-chested Buzzard-Eagle | [X] | [X] | [X] | [X] | [X] | ||||||
3 | 2901 | Pandionidae | Pandion haliaetus | Águila pescadora | Osprey | [X] | [X] | |||||||||
4 | 3011 | Accipitridae | Geranoaetus albicaudatus | Aguilucho alas largas | White-tailed Hawk | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
5 | 3015 | Accipitridae | Buteogallus meridionalis | Aguilucho colorado | Savanna Hawk | [X] | [X] | |||||||||
6 | 3010 | Accipitridae | Buteo swainsoni | Aguilucho langostero | Swainson's Hawk | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
7 | 3003 | Accipitridae | Busarellus nigricollis | Aguilucho pampa | Black-collared Hawk | [X] | [X] | [X] | ||||||||
8 | 4801 | Strigidae | Megascops choliba | Alilicucu común | Tropical Screech-Owl | [X] | [X] | [X] | [X] | [X] | [X] | |||||
9 | 1315 | Anatidae | Anas platyrhynchos | Ánade real | Mallard Duck | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
10 | 6802 | Tityridae | Pachyramphus polychopterus | Anambé común | White-winged Becard | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
11 | 6803 | Tityridae | Pachyramphus viridis | Anambé verdoso | Green-backed Becard | [X] | ||||||||||
12 | 2401 | Anhingidae | Anhinga anhinga | Aninga | Anhinga | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
13 | 4605 | Cuculidae | Crotophaga ani | Anó chico | Smooth-billed Ani | [X] | ||||||||||
14 | 8502 | Parulidae | Geothlypis aequinoctialis | Arañero cara negra | Masked Yellowthroat | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
15 | 8503 | Parulidae | Basileuterus culicivorus | Arañero coronado chico | Golden-crowned Warbler | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
16 | 5004 | Caprimulgidae | Setopagis parvula | Atajacaminos chico | Little Nightjar | [X] | [X] | |||||||||
17 | 5003 | Caprimulgidae | Systellura longirostris | Atajacaminos ñañarca | Band-winged Nightjar | [X] | [X] | |||||||||
18 | 5001 | Caprimulgidae | Hydropsalis torquata | Atajacaminos tijera | Scissor-tailed Nightjar | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
19 | 4311 | Laridae | Phaetusa simplex | Atí | Large-billed Tern | [X] | [X] | [X] | [X] | [X] | [X] | |||||
20 | 2201 | Fregatidae | Fregata magnificens | Ave fragata | Magnificent Frigatebird | [X] | [X] | [X] | [X] | [X] | ||||||
21 | 2704 | Threskiornitidae | Theristicus caerulescens | Bandurria mora | Plumbeous Ibis | [X] | [X] | [X] | ||||||||
22 | 6412 | Tyrannidae | Euscarthmus meloryphus | Barullero | Tawny-crowned Pygmy-Tyrant | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
23 | 3814 | Scolopacidae | Bartramia longicauda | Batitú | Upland Sandpiper | [X] | ||||||||||
24 | 3802 | Scolopacidae | Limosa haemastica | Becasa de mar | Hudsonian Godwit | [X] | [X] | |||||||||
25 | 3801 | Scolopacidae | Gallinago paraguaiae | Becasina común | South American Snipe | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
26 | 6429 | Tyrannidae | Pitangus sulphuratus | Benteveo común | Great Kiskadee | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
27 | 6430 | Tyrannidae | Myiodynastes maculatus | Benteveo rayado | Streaked Flycatcher | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
28 | 2301 | Phalacrocoracidae | Phalacrocorax brasilianus | Biguá | Neotropic Cormorant | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
29 | 8604 | Icteridae | Icterus pyrrhopterus | Boyerito | Variable Oriole | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
30 | 8617 | Icteridae | Cacicus chrysopterus | Boyero ala amarilla | Golden-winged Cacique | [X] | ||||||||||
31 | 8601 | Icteridae | Cacicus solitarius | Boyero negro | Solitary Black Cacique | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
32 | 7924 | Thraupidae | Coryphospingus cucullatus | Brasita de fuego | Red-crested Finch | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
33 | 6441 | Tyrannidae | Myiarchus tyrannulus | Burlisto cola castaña | Brown-crested Flycatcher | [X] | [X] | [X] | [X] | |||||||
34 | 6436 | Tyrannidae | Myiarchus swainsoni | Burlisto pico canela | Swainson's Flycatcher | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
35 | 3213 | Rallidae | Porzana flaviventer | Burrito amarillo | Yellow-breasted Crake | [X] | [X] | |||||||||
36 | 3204 | Rallidae | Laterallus leucopyrrhus | Burrito colorado | Red-and-white Crake | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
37 | 3203 | Rallidae | Laterallus melanophaius | Burrito común | Rufous-sided Crake | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
38 | 8701 | Fringillidae | Spinus magellanicus | Cabecitanegra común | Hooded Siskin | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
39 | 4802 | Strigidae | Glaucidium brasilianum | Caburé chico | Ferruginous Pygmy-Owl | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
40 | 9912 | Cacatuidae | Nymphicus hollandicus | Cacatúa ninfa | Cockatiel | [X] | ||||||||||
41 | 7910 | Thraupidae | Donacospiza albifrons | Cachilo canela | Long-tailed Reed Finch | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
42 | 8103 | Emberizidae | Ammodramus humeralis | Cachilo ceja amarilla | Grassland Sparrow | [X] | [X] | [X] | [X] | [X] | [X] | |||||
43 | 6406 | Tyrannidae | Anairetes flavirostris | Cachudito pico amarillo | Yellow-billed Tit-Tyrant | [X] | [X] | [X] | ||||||||
44 | 6440 | Tyrannidae | Anairetes parulus | Cachudito pico negro | Tufted Tit-Tyrant | [X] | ||||||||||
45 | 5802 | Psittacidae | Psittacara leucophtalmus | Calancate ala roja | White-eyed Parakeet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
46 | 5809 | Psittacidae | Psittacara mitratus | Calancate cara roja | Mitred Parakeet | [X] | [X] | |||||||||
47 | 5811 | Psittacidae | Thectocercus acuticaudatus | Calancate común | Blue-crowned Parakeet | [X] | ||||||||||
48 | 7601 | Mimidae | Mimus saturninus | Calandria grande | Chalk-browed Mockingbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
49 | 7603 | Mimidae | Mimus patagonicus | Calandria mora | Patagonian Mockingbird | [X] | ||||||||||
50 | 7602 | Mimidae | Mimus triurus | Calandria real | White-banded Mockingbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
51 | 8703 | Fringillidae | Serinus canaria | Canario | Canary | [X] | ||||||||||
52 | 6317 | Furnaridae | Asthenes baeri | Canastero chaqueño | Short-billed Canastero | [X] | [X] | |||||||||
53 | 6307 | Furnaridae | Asthenes pyrrholeuca | Canastero coludo | Sharp-billed Canastero | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
54 | 7923 | Thraupidae | Sporophila ruficollis | Capuchino garganta café | Dark-throated Seedeater | [X] | [X] | |||||||||
55 | 3004 | Accipitridae | Rostrhamus sociabilis | Caracolero | Snail Kite | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
56 | 5701 | Falconidae | Caracara plancus | Carancho | Southern Caracara | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
57 | 3101 | Aramidae | Aramus guarauna | Caraú | Limpkin | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
58 | 8704 | Fringillidae | Carduelis carduelis | Cardelino | European Goldfinch | [X] | [X] | |||||||||
59 | 7925 | Thraupidae | Gubernatrix cristata | Cardenal amarillo | Yellow Cardinal | [X] | [X] | [X] | [X] | [X] | ||||||
60 | 7901 | Thraupidae | Paroaria coronata | Cardenal común | Red-crested Cardinal | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
61 | 7902 | Thraupidae | Paroaria capitata | Cardenilla | Yellow-billed Cardinal | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
62 | 5501 | Picidae | Picumnus cirratus | Carpinterito común | White-barred Piculet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
63 | 5502 | Picidae | Veniliornis mixtus | Carpintero bataraz chico | Checkered Woodpecker | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
64 | 5505 | Picidae | Melanerpes candidus | Carpintero blanco | White Woodpecker | [X] | [X] | [X] | [X] | [X] | [X] | |||||
65 | 5504 | Picidae | Colaptes campestris | Carpintero campestre | Campo Flicker | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
66 | 5503 | Picidae | Colaptes melanochloros | Carpintero real | Green-barred Woodpecker | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
67 | 5805 | Psittacidae | Brotogeris chiriri | Catita chirirí | Yellow-chevroned Parakeet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
68 | 7907 | Thraupidae | Thraupis sayaca | Celestino | Sayaca Tanager | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
69 | 1201 | Anhimidae | Chauna torquata | Chajá | Southern Screamer | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
70 | 2608 | Ardeidae | Syrigma sibilatrix | Chiflón | Whistling Heron | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
71 | 5702 | Falconidae | Milvago chimango | Chimango | Chimango Caracara | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
72 | 6301 | Furnaridae | Lepidocolaptes angustirostris | Chinchero chico | Narrow-billed Woodcreeper | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
73 | 8101 | Emberizidae | Zonotrichia capensis | Chingolo | Rufous-collared Sparrow | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
74 | 3202 | Rallidae | Aramides cajaneus | Chiricote | Gray-necked Wood-Rail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
75 | 5808 | Psittacidae | Pyrrhura frontalis | Chiripepé cabeza verde | Maroon-bellied Parakeet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
76 | 6902 | Vireonidae | Vireo olivaceus | Chiví común | Red-eyed Vireo | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
77 | 6001 | Thamnophilidae | Thamnophilus ruficapillus | Choca corona rojiza | Rufous-capped Antshrike | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
78 | 8616 | Icteridae | Gnorimopsar chopi | Chopí | Chopi Blackbird | [X] | [X] | |||||||||
79 | 3304 | Charadriidae | Charadrius collaris | Chorlito de collar | Collared Plover | [X] | ||||||||||
80 | 3301 | Charadriidae | Pluvialis dominica | Chorlo pampa | American Golden-Plover | [X] | [X] | |||||||||
81 | 6310 | Furnaridae | Schoeniophylax phryganophilus | Chotoy | Chotoy Spinetail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
82 | 6417 | Tyrannidae | Pyrocephalus rubinus | Churrinche | Vermilion Flycatcher | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
83 | 2101 | Ciconiiade | Ciconia maguari | Cigüeña | Maguari Stork | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
84 | 1303 | Anatidae | Cygnus melancoryphus | Cisne cuello negro | Black-necked Swan | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
85 | 6305 | Furnaridae | Leptasthenura platensis | Coludito copetón | Tufted Tit-Spinetail | [X] | [X] | [X] | [X] | [X] | ||||||
86 | 7921 | Thraupidae | Sporophila caerulescens | Corbatita común | Double-collared Seedeater | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
87 | 7920 | Thraupidae | Sporophila collaris | Corbatita dominó | Rusty-collared Seedeater | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
88 | 6601 | Cotingidae | Phytotoma rutila | Cortarramas | White-tipped Plantcutter | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
89 | 1304 | Anatidae | Coscoroba coscoroba | Coscoroba | Coscoroba Swan | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
90 | 5806 | Psittacidae | Myiopsitta monachus | Cotorra | Monk Parakeet | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
91 | 9911 | Psittacidae | Melopsittacus undulatus | Cotorrita australiana | Budgerigar | [X] | [X] | |||||||||
92 | 4607 | Cuculidae | Tapera naevia | Crespín | Striped Cuckoo | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
93 | 4602 | Cuculidae | Coccyzus melacoryphus | Cuclillo canela | Dark-billed Cuckoo | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
94 | 4601 | Cuculidae | Coccycua cinerea | Cuclillo gris | Ash-colored Cuckoo | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
95 | 4603 | Cuculidae | Coccyzus americanus | Cuclillo pico amarillo | Yellow-billed Cuckoo | [X] | ||||||||||
96 | 2701 | Threskiornitidae | Phimosus infuscatus | Cuervillo cara pelada | Bare-faced Ibis | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
97 | 2702 | Threskiornitidae | Plegadis chihi | Cuervillo de cañada | White-faced Ibis | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
98 | 6316 | Furnariidae | Cranioleuca pyrrhophia | Curutié blanco | Stripe-crowned Spinetail | [X] | [X] | [X] | [X] | |||||||
99 | 6308 | Furnaridae | Limnoctites sulphuriferus | Curutié ocráceo | Sulphur-throated Spinetail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
100 | 6311 | Furnaridae | Certhiaxis cinnamomeus | Curutié rojizo | Yellow-chinned Spinetail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
101 | 6411 | Tyrannidae | Pseudocolopteryx flaviventris | Doradito común | Warbling Doradito | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
102 | 6422 | Tyrannidae | Muscisaxicola maclovianus | Dormilona cara negra | Dark-faced Ground-Tyrant | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
103 | 4202 | Stercorariidae | Stercorarius antarticus | Escúa antártica | Brown Skua | [X] | [X] | |||||||||
104 | 4201 | Stercorariidae | Stercorarius chilensis | Escúa común | Chilean Skua | [X] | [X] | [X] | ||||||||
105 | 4203 | Stercorariidae | Stercorarius chilensis/antarticus | Escúa común/antártica | Chilean/Brown Skua | [X] | [X] | |||||||||
106 | 6309 | Furnaridae | Spartonoica maluroides | Espartillero enano | Bay-capped Wren-Spinetail | [X] | [X] | [X] | [X] | [X] | [X] | |||||
107 | 3012 | Accipitridae | Accipiter striatus | Esparvero común | Sharp-shinned Hawk | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
108 | 2703 | Threskiornitidae | Platalea ajaja | Espátula rosada | Roseate Spoonbill | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
109 | 7930 | Thraupidae | Asemospiza obscura | Espiguero pardo | Dull-coloured Grassquit | [X] | [X] | [X] | [X] | |||||||
110 | 6318 | Furnaridae | Phacellodomus sibilatrix | Espinero chico | Little Thornbird | [X] | ||||||||||
111 | 6306 | Furnaridae | Phacellodomus striaticollis | Espinero pecho manchado | Freckle-breasted Thornbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
112 | 7702 | Sturnidae | Acridotheres cristatellus | Estornino crestado | Crested Myna | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
113 | 7701 | Sturnidae | Sturnus vulgaris | Estornino pinto | European Starling | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
114 | 3812 | Scolopacidae | Phalaropus tricolor | Falaropo común | Wilson's Phalarope | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
115 | 8605 | Icteridae | Amblyramphus holosericeus | Federal | Scarlet-headed Blackbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
116 | 6401 | Tyrannidae | Elaenia spectabilis | Fiofío grande | Large Elaenia | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
117 | 6442 | Tyrannidae | Elaenia mesoleuca | Fiofío oliváceo | Olivaceous Elaenia | [X] | ||||||||||
118 | 6403 | Tyrannidae | Elaenia parvirostris | Fiofío pico corto | Small-billed Elaenia | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
119 | 6402 | Tyrannidae | Elaenia albiceps | Fiofío silbón | White-crested Elaenia | [X] | [X] | [X] | [X] | [X] | [X] | |||||
120 | 1601 | Phoenicopteridae | Phoenicopterus chilensis | Flamenco | Chilean Flamingo | [X] | [X] | [X] | ||||||||
121 | 7904 | Thraupidae | Stephanophorus diadematus | Frutero azul | Diademed Tanager | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
122 | 7929 | Thraupidae | Nemosia pileata | Frutero cabeza negra | Hooded Tanager | [X] | [X] | [X] | [X] | |||||||
123 | 7903 | Thraupidae | Tachyphonus rufus | Frutero negro | White-lined Tanager | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
124 | 8301 | Cardinalidae | Piranga flava | Fueguero común | Hepatic Tanager | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
125 | 3212 | Rallidae | Fulica leucoptera | Gallareta chica | White-winged Coot | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
126 | 3211 | Rallidae | Fulica rufifrons | Gallareta escudete rojo | Red-fronted Coot | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
127 | 3210 | Rallidae | Fulica armillata | Gallareta ligas rojas | Red-gartered Coot | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
128 | 3206 | Rallidae | Pardirallus sanguinolentus | Gallineta común | Plumbeous Rail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
129 | 3205 | Rallidae | Pardirallus maculatus | Gallineta overa | Spotted Rail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
130 | 1320 | Anatidae | Anser anser | Ganso común | Graylag goose | [X] | [X] | [X] | [X] | [X] | ||||||
131 | 2604 | Ardeidae | Butorides striata | Garcita azulada | Striated Heron | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
132 | 2609 | Ardeidae | Egretta thula | Garcita blanca | Snowy Egret | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
133 | 2605 | Ardeidae | Bubulcus ibis | Garcita bueyera | Cattle Egret | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
134 | 2607 | Ardeidae | Ardea alba | Garza blanca | Great Egret | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
135 | 2603 | Ardeidae | Nycticorax nycticorax | Garza bruja | Black-crowned Night-Heron | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
136 | 2606 | Ardeidae | Ardea cocoi | Garza mora | Cocoi Heron | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
137 | 3005 | Accipitridae | Circus cinereus | Gavilán ceniciento | Cinereous Harrier | [X] | ||||||||||
138 | 3009 | Accipitridae | Parabuteo unicinctus | Gavilán mixto | Harris's Hawk | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
139 | 3006 | Accipitridae | Circus buffoni | Gavilán planeador | Long-winged Harrier | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
140 | 4303 | Laridae | Larus atlanticus | Gaviota cangrejera | Olrog's Gull | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
141 | 4301 | Laridae | Chroicocephalus maculipennis | Gaviota capucho café | Brown-hooded Gull | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
142 | 4302 | Laridae | Chroicocephalus cirrocephalus | Gaviota capucho gris | Gray-hooded Gull | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
143 | 4304 | Laridae | Larus dominicanus | Gaviota cocinera | Kelp Gull | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
144 | 4306 | Laridae | Sterna trudeaui | Gaviotín lagunero | Snowy-crowned Tern | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
145 | 4312 | Laridae | Gelochelidon nilotica | Gaviotín pico grueso | Common gull-billed tern | [X] | ||||||||||
146 | 4309 | Laridae | Thalasseus maximus | Gaviotín real | Royal Tern | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |||
147 | 4308 | Laridae | Sterna hirundinacea | Gaviotín sudamericano | South American Tern | [X] | [X] | [X] | [X] | [X] | [X] | |||||
148 | 7101 | Hirundinidae | Pygochelidon cyanoleuca | Golondrina barranquera | Blue-and-white Swallow | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
149 | 7106 | Hirundinidae | Tachycineta leucorrhoa | Golondrina ceja blanca | White-rumped Swallow | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
150 | 7104 | Hirundinidae | Progne chalybea | Golondrina doméstica | Gray-breasted Martin | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
151 | 7105 | Hirundinidae | Progne elegans | Golondrina negra | Southern Martin | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||
152 | 7103 | Hirundinidae | Progne tapera | Golondrina parda | Brown-chested Martin | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
153 | 7107 | Hirundinidae | Tachycineta meyeni | Golondrina patagónica | Chilean Swallow | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
154 | 7110 | Hirundinidae | Petrochelidon pyrrhonota | Golondrina rabadilla canela | Cliff Swallow | [X] | [X] | [X] | [X] | [X] | [X] | |||||
155 | 7102 | Hirundinidae | Stelgidopteryx ruficollis | Golondrina ribereña | Southern Rough-winged Swallow | [X] | [X] | [X] | [X] | [X] | [X] | |||||
156 | 7108 | Hirundinidae | Hirundo rustica | Golondrina tijerita | Barn Swallow | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
157 | 7109 | Hirundinidae | Riparia riparia | Golondrina zapadora | Bank Swallow | [X] | [X] | [X] | [X] | [X] | [X] | |||||
158 | 8801 | Passeridae | Passer domesticus | Gorrión | House Sparrow | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
159 | 5801 | Psittacidae | Ara ararauna | Guacamayo azul y amarillo | Blue-and-yellow Macaw | [X] | ||||||||||
160 | 5705 | Falconidae | Falco peregrinus | Halcón peregrino | Peregrine Falcon | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
161 | 5704 | Falconidae | Falco femoralis | Halcón plomizo | Aplomado Falcon | [X] | [X] | [X] | [X] | [X] | [X] | [X] | ||||
162 | 5703 | Falconidae | Falco sparverius | Halconcito colorado | American Kestrel | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
163 | 2601 | Ardeidae | Tigrisoma lineatum | Hocó colorado | Rufescent Tiger-Heron | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
164 | 6302 | Furnaridae | Furnarius rufus | Hornero | Rufous Hornero | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
165 | 1151 | Tinamidae | Nothura maculosa | Inambú común | Spotted Nothura | [X] | ||||||||||
166 | 3201 | Rallidae | Aramides ypecaha | Ipacaá | Giant Wood-Rail | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
167 | 4001 | Jacanidae | Jacana jacana | Jacana | Wattled Jacana | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
168 | 7916 | Thraupidae | Sicalis flaveola | Jilguero dorado | Saffron Finch | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
169 | 2802 | Cathartidae | Cathartes burrovianus | Jote cabeza amarilla | Lesser Yellow-headed Vulture | [X] | [X] | [X] | ||||||||
170 | 2801 | Cathartidae | Cathartes aura | Jote cabeza colorada | Turkey Vulture | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
171 | 2803 | Cathartidae | Coragyps atratus | Jote cabeza negra | Black Vulture | [X] | [X] | [X] | ||||||||
172 | 6901 | Vireonidae | Cyclarhis gujanensis | Juan chiviro | Rufous-browed Peppershrike | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
173 | 6303 | Furnaridae | Phleocryptes melanops | Junquero | Wren-like Rushbird | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] |
174 | 4806 | Strigidae | Athene cunicularia | Lechucita vizcachera | Burrowing Owl | [X] | ||||||||||
175 | 4701 | Tytonidae | Tyto alba | Lechuza de campanario | Barn Owl | [X] | [X] | [X] | [X] | [X] | ||||||
176 | 4803 | Strigidae | Asio clamator | Lechuzón orejudo | Striped Owl | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | [X] | |
