Benteveo rayado - Myiodynastes maculatus
Ord | Día | COA | Lugar | Ruta | Cantidad |
1 | 20240217 | RECS | Recs | 1 | 1 |
2 | 20240113 | RECS | Recs | 1 | 3 |
3 | 20240113 | RECS | Recs | 2 | 5 |
4 | 20240113 | RECS | Recs | 3 | 3 |
5 | 20240113 | RECS | Recs | 4 | 1 |
6 | 20231014 | RECS | Recs | 1 | 1 |
7 | 20231014 | RECS | Recs | 2 | 4 |
8 | 20231014 | RECS | Recs | 3 | 1 |
9 | 20230218 | RECS | Recs | 1 | 2 |
10 | 20230218 | RECS | Recs | 2 | 5 |
11 | 20230218 | RECS | Recs | 3 | 2 |
12 | 20230218 | RECS | Recs | 4 | 1 |
13 | 20230218 | RECS | Recs | 5 | 2 |
14 | 20221105 | RECS | Recs | 1 | 1 |
15 | 20221105 | RECS | Recs | 2 | 1 |
16 | 20221105 | RECS | Recs | 3 | 2 |
17 | 20221105 | RECS | Recs | 4 | 6 |
18 | 20221105 | RECS | Recs | 5 | 1 |
19 | 20220511 | RECS | Recs | 1 | 1 |
20 | 20220511 | RECS | Recs | 2 | 1 |
21 | 20220511 | RECS | Recs | 3 | 2 |
22 | 20211106 | RECS | Recs | 1 | 6 |
23 | 20211106 | RECS | Recs | 2 | 1 |
24 | 20211106 | RECS | Recs | 3 | 1 |
25 | 20211106 | RECS | Recs | 4 | 3 |
26 | 20211106 | RECS | Recs | 5 | 2 |
27 | 20210220 | RECS | Recs | 0 | 1 |
28 | 20200111 | RECS | Recs | 1 | 1 |
29 | 20200111 | RECS | Recs | 2 | 4 |
30 | 20200111 | RECS | Recs | 3 | 1 |
31 | 20200111 | RECS | Recs | 5 | 4 |
32 | 20190209 | RECS | Recs | 1 | 1 |
33 | 20190209 | RECS | Recs | 4 | 1 |
34 | 20181215 | RECS | Recs | 1 | 2 |
35 | 20181215 | RECS | Recs | 2 | 1 |
36 | 20181215 | RECS | Recs | 4 | 1 |
37 | 20171216 | RECS | Recs | 1 | 1 |
38 | 20171216 | RECS | Recs | 2 | 1 |
39 | 20170325 | RECS | Recs | 1 | 2 |
40 | 20170325 | RECS | Recs | 4 | 2 |
41 | 20170304 | RECS | Recs | 0 | 1 |
42 | 20170211 | RECS | Recs | 1 | 2 |
43 | 20170211 | RECS | Recs | 2 | 1 |
44 | 20170211 | RECS | Recs | 3 | 1 |
45 | 20170211 | RECS | Recs | 4 | 1 |
46 | 20170204 | RECS | Recs | 0 | 1 |
47 | 20170107 | RECS | Recs | 0 | 1 |
48 | 20161217 | RECS | Recs | 2 | 2 |
49 | 20161217 | RECS | Recs | 3 | 1 |
50 | 20161217 | RECS | Recs | 4 | 1 |
51 | 20161217 | RECS | Recs | 5 | 1 |
52 | 20160326 | RECS | Recs | 1 | 1 |
53 | 20160305 | RECS | Recs | 0 | 3 |
54 | 20160220 | RECS | Recs | 2 | 3 |
55 | 20160213 | RECS | Recs | 2 | 3 |
56 | 20160102 | RECS | Recs | 0 | 1 |
57 | 20151219 | RECS | Recs | 1 | 2 |
58 | 20151219 | RECS | Recs | 2 | 1 |
59 | 20151219 | RECS | Recs | 3 | 3 |
60 | 20151219 | RECS | Recs | 4 | 2 |
61 | 20151219 | RECS | Recs | 5 | 3 |
62 | 20151121 | RECS | Recs | 1 | 3 |
63 | 20151121 | RECS | Recs | 3 | 1 |
64 | 20151121 | RECS | Recs | 4 | 2 |
65 | 20151121 | RECS | Recs | 5 | 1 |
66 | 20151031 | RECS | Recs | 4 | 2 |
67 | 20151031 | RECS | Recs | 5 | 2 |
68 | 20150321 | RECS | Recs | 1 | 1 |
69 | 20150321 | RECS | Recs | 2 | 1 |
70 | 20150321 | RECS | Recs | 3 | 1 |
71 | 20141227 | RECS | Recs | 3 | 1 |
72 | 20141227 | RECS | Recs | 4 | 1 |
73 | 20141227 | RECS | Recs | 5 | 1 |
74 | 20141220 | RECS | Recs | 3 | 1 |
75 | 20141018 | RECS | Recs | 1 | 1 |
76 | 20141018 | RECS | Recs | 2 | 1 |
77 | 20141018 | RECS | Recs | 3 | 1 |
78 | 20141018 | RECS | Recs | 4 | 1 |
79 | 20141018 | RECS | Recs | 5 | 1 |
80 | 20140222 | RECS | Recs | 1 | 1 |
81 | 20140222 | RECS | Recs | 4 | 1 |
82 | 20130203 | RECS | Recs | 1 | 1 |
83 | 20130203 | RECS | Recs | 2 | 1 |
84 | 20130203 | RECS | Recs | 4 | 1 |
85 | 20130203 | RECS | Recs | 5 | 1 |
86 | 20121020 | RECS | Recs | 0 | 1 |
La clasificación sistemática de las aves corresponde a la SACC, South American Classification Committee (www.museum.lsu.edu/~Remsen/SACCCountryLists.htm), que pertenece a la American Ornithologists' Union (www.americanornithology.org/) Se utiliza esta clasificación sistemática y los nombres en inglés que alli se designan. Los nombres en castellano son tomados de la "Guía de identificación de aves de Argentina y Uruguay" de Tito Narovsky y Darío Yzurieta (16va edición, 2010). |